. 1840s . 1850s . 1860s . 1870s . 1880s . 1890s . 1900s . 1910s . 1920s . 1930s . 1940s . Marriages . Deaths .
. Home page . Site map . . This page last updated 10 January 2004.
1830s - Starting from the first index, "September 1837"
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1837 | 3 | nil | ||||
4 | Jeggo | Josiah | Halstead | 12 73 | ||
1838 | 1 | Jeggo | Charlotte | Halstead | 12 104 | |
2-4 | nil | |||||
1839 | 1 | Jeggo | Caroline | Halstead | XII 100 | |
Jeggo | Fanny | Halstead | XII 97? (91?) | |||
Jeggo | Mary Elizabeth | Braintree | XII 16 | |||
2-4 | nil |
1840s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1840 | 1 | Jeggo | Joseph | Halstead | XII 110 | |
2 | nil | |||||
3 | Jeggo | Charles | Halstead | XII 102 | ||
4 | Jeggo | David Joseph | Braintree | XII 12 | ||
1841 | 1 | Jeggo | John William | Braintree | XII 20 | |
Jeggo | Sam | Halstead | XII 113 | |||
Jeggo | Sarah Ann | Halstead | XII 110 | |||
2 | Jeggo | Martha | Halstead | XII 105 | ||
3,4 | nil | |||||
1842 | 1 | Jeggo | Andrew | Halstead | XII 121 | |
2 | Jeggo | Alfred | Halstead | XII 111 | ||
Jeggo | male | Braintree | XII 18 | |||
Jeggs | male | Chesterton | XIV 36 | Clearly JeggS in Index | ||
3,4 | nil | |||||
1843 | 1 | Jeggo | George | Braintree | XII 18 | |
Jeggo | Golden | Halstead | XII 118 | |||
2 | Jeggo | Alfred | Halstead | XII 111 | ||
Jeggo | Anne | Halstead | XII 115 | |||
3 | Jeggs | Elizabeth | Chesterton | XIV 38 | JeggS | |
4 | Jeggo | Christopher | Halstead | XII 111 | ||
1844 | 1 | nil | ||||
2 | Jeggo | Emily | Halstead | XII 113 | ||
3 | Jeggo | Susannah | Halstead | XII 98 | ||
Jeggo | Walter | St George Southwark | IV 418 | |||
4 | Jeggo | Osgood | Halstead | XII 117 | ||
1845 | 1 | nil | ||||
2 | Jeggo | Elizabeth Sarah | Braintree | XII 16 | ||
3 | nil | |||||
4 | Jeggers | Charles | Gainsborough | XIV 314 | Jeggers | |
1846 | 1 | Jeggins | Maria | Colchester | XII 78 | Jeggins |
2 | Jeggo | Jesse | Braintree | XII 16 | ||
3,4 | nil | |||||
1847 | 1 | Jeggo | Hannah | Halstead | XII 124 | |
Jeggo | James | Braintree | XII 20 | |||
Jeggo | Martha Ann | Halstead | XII 121 | |||
Jeggo | Oliver George | Halstead | XII 127 | |||
Jeggo | William | Halstead | XII 121 | |||
2-4 | nil | |||||
1848 | 1 | nil | ||||
2 | Jeggo | female | Braintree | XII 14 | ||
3 | nil | |||||
4 | Jeggo | Emily | Braintree | XII 11 | ||
Jeggo | James | Halstead | XII 97 | |||
1849 | 1 | Jeggo | Walter | Halstead | XII 126 | |
Jeggo | William | Braintree | XII 13 | |||
2 | Jeggo | Mary Ann | Braintree | XII 18 | ||
3 | nil | |||||
4 | Jeggo | Jane Ann | Halstead | XII 110 |
1850s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1850 | 1 | nil | ||||
2 | Jeggo | George | Halstead | XII 128 | ||
3,4 | nil | |||||
1851 | 1 | Jeggo | Caroline | Halstead | XII 135 | |
Jeggo | Charles William | Halstead | XII 133 | |||
Jeggo | Susannah | Braintree | XII 22 | |||
2 | nil | |||||
3 | Jeggo | Matilda Elizabeth | Braintree | XII 17 | ||
4 | Jeggo | Thomas | Halstead | XII 108 | ||
1852 | 1,2 | nil | ||||
3 | Jeggo | Amelia | Halstead | 4a 248 | ||
Jego | Samuel | Liverpool | 8b 88 | Jego | ||
4 | nil | |||||
1853 | 1 | nil | ||||
2 | Jeggo | Harriet | Braintree | 4a 300 | ||
Jeggo | Sarah Ann | Halstead | 4a 277 | |||
3 | Jeggo | Ezra | Halstead | 4a 248 | ||
4 | Jeggo | Mary Louise | Braintree | 4a 262 | ||
1854 | 1 | nil | ||||
2 | Jeggo | George | Halstead | 4a 279 | ||
3 | nil | |||||
4 | Jeggo | Elizabeth | Halstead | 4a 243 | ||
1855 | 1-4 | nil | ||||
1856 | 1-3 | nil | ||||
4 | Jeggo | Charles | Halstead | 4a 270? 290? | ||
1857 | 1,2 | nil | ||||
3 | Jeggie | Ellen Isabella | Newcastle T | 10b 28 | Jeggie | |
Jeggo | Alice Mary | Braintree | 4a 288 | |||
4 | nil | |||||
1858 | 1 | Jeggo | Sarah | Halstead | 4a 302 | |
2,3 | nil | |||||
4 | Jeggo | Emma | Halstead | 4a 283 | ||
1859 | 1,2 | nil | ||||
3 | Jeggs | Charles | W Ham | 4a 23 | Jeggs | |
4 | nil |
1860s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1860 | 1 | nil | ||||
2 | Jeggo | Bob | Shoreditch | 1c 139 | ||
Jeggo | Rebecca | Halstead | 4a 291 | |||
3 | nil | |||||
4 | Jeggo | James | Braintree | 4a 294 | ||
1861 | 1 | nil | ||||
2 | Jeggo | Julia | Hemel Hempstead | 3a 328 | ||
3,4 | nil | |||||
1862 | 1 | nil | ||||
2 | Jeggo | Ralph | Luton | 3b 444 | ||
3 | Jeggo | Alice Jane | Braintree | 4a 312 | ||
4 | nil | |||||
1863 | 1 | Jeggo | Martha | Halstead | 4a 341 | |
Jeggo | Robert | Luton | 3b 473 | |||
2,3 | nil | |||||
4 | Jeggo | Charles Henry | Halstead | 4a 310 | ||
1864 | 1 | Jeggo | Asgood (sic) | Luton | 3b 471 | Must be Osgood |
Jegon | Laura Elizabeth | Greenwich | 1d 675 | Jegon | ||
2 | nil | |||||
3 | Jeggo | Edward | Halstead | 4a 311 | ||
Jeggs | Edward | Halstead | 4a 311 | See previous | ||
4 | Jeggo | Albert Charles | Halstead | 4a 305 | ||
1865 | 1 | Jeggs (sic) | Ada | Luton | 3b 450 | Must be Jeggo |
2 | nil | |||||
3 | Jeggo | Ezra | Halstead | 4a 320 | ||
4 | nil | |||||
1866 | 1 | Jeggo | Herbert W | Halstead | 4a 340 | |
Jeggo | Tom | Luton | 3b 454 | |||
Jego (sic) | Jane | Poplar | 1c 691 | but see later Poplar entries | ||
2-4 | nil | |||||
1867 | 1 | nil | ||||
2 | Jeggo | Elizabeth | Shiffnal | 6a 624 | ||
3,4 | nil | |||||
1868 | 1 | Jeggo | Cecilia | Halstead | 4a 341 | |
Jeggo | John William | Halstead | 4a 339 | |||
2 | Jeggo | Dan | Shiffnal | 6a 622 | ||
Jego (sic) | William | Poplar | 1c 677 | but see later Poplar entries | ||
3,4 | nil | |||||
1869 | 1 | Jeggo | Alfred | Halstead | 4a 369 | |
Jeggo | Fred | Shiffnal | 6a 619 | |||
Jegher | Alfred Gaudenz | Liverpool | 8b 173 | Jegher | ||
2 | Jeggo | James Henry | Halstead | 4a 324 | ||
3 | Jeggo | Emily | Braintree | 4a 344 | ||
4 | nil |
1870s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1870 | 1 | Jeggo | Eliza Jane | Halstead | 4a 373 | |
2 | nil | |||||
3 | Jeggo | Emma | Halstead | 4a 344 | ||
Jeggo | Sarah | Poplar | 1c 686 | a Poplar Jeggo | ||
4 | Jeggo | Leah | Shiffnal | 6a 583 | ||
1871 | 1 | nil | ||||
2 | Jeggo | Frederic John | Halstead | 4a 344 | ||
3 | nil | |||||
4 | Jeggo | Emily | Shiffnal | 6a 619 | ||
1872 | 1 | Jeggo | Alfred | Halstead | 4a 378 | |
Jeggo | Henry George | Halstead | 4a 386 | |||
Jeggo | John | Halstead | 4a 384 | |||
2,3 | nil | |||||
4 | Jeggo | Ada Maria | Braintree | 4a 397 | ||
1873 | 1 | Jeggo | Elizabeth | Poplar | 1c 734 | a Poplar Jeggo |
Jeggo | Oliver | Shiffnal | 6a 649 | |||
2 | Jeger | William Adolf W | Croydon | 2a 207 | Jeger | |
3 | nil | |||||
4 | Jeggo | Charles | Halstead | 4a 306 | ||
1874 | 1 | Jeggo | Walter | Shiffnal | 6a 624 | |
2 | Jeggo | Alfred | Halstead | 4a 389 | ||
3 | nil | |||||
4 | Jeggo | Ada Elizabeth | Halstead | 4a 376 | ||
Jeggo | Joseph | Poplar | 1c 707 | a Poplar Jeggo | ||
1875 | 1-4 | nil | ||||
1876 | 1 | Jeggo | Emma | Halstead | 4a 421 | |
Jeggo | Florence Ann | Halstead | 4a 419 | |||
2-4 | nil | |||||
1877 | 1-3 | nil | ||||
4 | Jeggo | George Albert | Halstead | 4a 413 | ||
Jeggo | Herbert Charles | Halstead | 4a 410 | |||
1878 | 1,2 | nil | ||||
3 | Jeggo | Florence | Halstead | 4a 428 | ||
4 | nil | |||||
1879 | 1,2 | nil | ||||
3 | Jeggo | Beatrice Annie | Halstead | 4a 434 | ||
4 | Jeger | Florence | St Geo H Sq | 1a 423 | Jeger | |
Jeggo | Alice | Halstead | 4a 446 |
1880s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1880 | 1 | nil | ||||
2 | Jegger | William | Knaresbro' | 9a 113 | Jegger | |
Jeggo | Rose Amy | Halstead | 4a 469 | |||
3 | nil | |||||
4 | Jeggo | David | Halstead | 4a 447 | ||
1881 | 1 | nil | ||||
2 | Jeggo | Algernon Seymour | Hackney | 1b 460 | ||
Jeggo | Lilly (sic) | Halstead | 4a 459 | |||
3 | Jeggo | Annie Elizabeth | Halstead | 4a 453 | ||
4 | Jeger | Caroline Agnes | Pancras | 1b 34 | Jeger | |
1882 | 1 | Jeggo | Alice Elizabeth | Halstead | 4a 501 | |
Jeggo | Percy | Halstead | 4a 502 | |||
2-4 | nil | |||||
1883 | 1 | nil | ||||
2 | Jeggo | Frederick Joseph | Braintree | 4a 504 | ||
3 | nil | |||||
4 | Jeggo | Charles William | Halstead | 4a 516 | ||
Jeggo | Ethel Maud D | Halstead | 4a 517 | |||
1884 | 1 | nil | ||||
2 | Jeggo | Ruth | Halstead | 4a 514 | ||
3 | Jeger | Kate Louise | W. Derby | 8b 318 | Jeger | |
4 | nil | |||||
1885 | 1,2 | nil | ||||
3 | Jeger | Adolphe | Lambeth | 1d 433 | Jeger | |
4 | nil | |||||
1886 | 1 | Jeggo | May | Halstead | 4a 568 | |
2 | Jeggo | Edith | Halstead | 4a 561 | ||
Jeggo | Margaret Matilda | Braintree | 4a 578 | |||
3,4 | nil | |||||
1887 | 1 | Jeggo | Florence Elizabeth | Brentford | 3a 141 | |
2 | Jegger | Ernest | Chorlton | 8c 759 | Jegger | |
3 | Jeggo | Rosa | Halstead | 4a 549 | ||
4 | nil | |||||
1888 | 1,2 | nil | ||||
3 | Jeggo | Eleanor | Watford | 3a 524 | ||
Jeggo | Florence Ada | Halstead | 4a 545 | |||
4 | Jeggo | Valina Emily | Portsea | 2b 506 | ||
1889 | 1 | Jeger | Bertha Alice | Wandsworth | 1d 773 | Jeger |
2-4 | nil |
1890s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1890 | 1 | Jeggo | Florence Ada | Halstead | 4a 613 | |
2-4 | nil | |||||
1891 | 1 | Jeggo | Thomas Carmelo | Watford | 3a 589 | |
2 | Jeggo | Edward George | Brentford | 3a 138 | ||
Jeggo | Ernest Henry | Portsea | 2b 501 | |||
3 | nil | |||||
4 | Jeggo | Frank David | Braintree | 4a 629 | ||
1892 | 1 | nil | ||||
2 | Jeggo | Charles Garnet | Atcham | 6a 654 | ||
3 | nil | |||||
4 | Jeggo | Hilda | Watford | 3a 550 | ||
1893 | 1 | nil | ||||
2 | Jeggo | Annie May | Halstead | 4a 643 | ||
Jeggo | Marian Leah | Congleton | 8a 328 | |||
3 | nil | |||||
4 | Jeggo | Zilpha Florence P | Portsea | 2b 502 | ||
1894 | 1,2 | nil | ||||
3 | Jeggo | Charles Frederick | Congleton | 8a 297 | ||
Jeggo | Stanley Noel | Atcham | 6a 600 | |||
4 | Jeggo | Alice Dorothy | Watford | 3a 579 | ||
1895 | 1 | nil | ||||
2 | Jeggo | Albert John | Brentford | 3a 155 | ||
3 | Jeggo | Ivy Kate | Halstead | 4a 680 | ||
4 | Jeggo | Ethel | Congleton | 8a 295 | ||
Jeggo | Lillias Nesta | Atcham | 6a 605 | |||
1896 | 1-3 | nil | ||||
4 | Jeggo | Gladys Ivy | Watford | 3a 618 | ||
Jeggo | Percy Edward | Epping | 4a 413 | |||
1897 | 1 | Jeggo | male | Portsea | 2b 512 | |
2 | nil | |||||
3 | Jeggo | Arthur Thomas | Morpeth | 10b 422 | ||
Jeggo | Herman | Congleton | 8a 302 | |||
Jeger | Santo Weisberg | Whitechapel | 1c 299 | Jeger | ||
4 | nil | |||||
1898 | 1 | nil | ||||
2 | Jeggo | Annie Olive | Watford | 3a 631 | ||
Jeggo | Ethel | Halstead | 4a 696 | |||
3,4 | nil | |||||
1899 | 1 | nil | ||||
2 | Jeggo | Harold Goulden | Congleton | 8a 299 | ||
3 | Jeggo | Maud | Halstead | 4a 740 | ||
4 | nil |
1900s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1900 | 1 | nil | ||||
2 | Jeggo | Frederick Harry | Watford | 3a 697 | ||
3 | Jeggo | Charles Frederick | Newcastle L | 6b 71 | ||
Jeggo | Emma Winifred | Merthyr T | 11a 670 | |||
Jeggo | Frederick Charles | Halstead | 4a 791 | |||
4 | Jeggo | Doris Mary | Congleton | 8a 276 | ||
1901 | 1-3 | nil | ||||
4 | Jeggo | Ethel Daisy | Halstead | 4a 838 | ||
1902 | 1 | nil | ||||
2 | Jeggo | Maud Annie | Pontypridd | 11a 511 | ||
Jeggo | Sarah Leah | Newport Sh | 6a 783 | |||
3 | nil | |||||
4 | Jeggo | Adeline | Watford | 3a 733 | ||
Jeggo | Cyril Percy | Halstead | 4a 823 | |||
1903 | 1 | Jeggo | Alfred Charles | Halstead | 4a 870 | |
Jeggo | Elizabeth Mabel | Wellington Sh | 6a 766 | |||
2 | Jeger | George Weisberg | Whitechapel | 1c 241 | Jeger | |
3 | Jeggo | Will | Newport Sh | 6a 777 | ||
Jegge | Fritz | Fylde | 8e 663 | Jegge | ||
4 | nil | |||||
1904 | 1 | Jeggo | Charles Stephen | Pontypridd | 11a 539 | |
Jeggo | Charles William | Wellington Sh | 6a 746 | |||
2 | Jeggo | Gladys Florence | Halstead | 4a 852 | ||
3 | Jeggo | Dorothy Victoria | Southwark | 1d 15 | ||
4 | Jeggo | Alice | Newport Sh | 6a 739 | ||
Jeggo | Beatrice Violet | Halstead | 4a 841 | |||
1905 | 1 | Jeggo | Dorothy Kate | Halstead | 4a 872 | |
Jegge | Theodore | Fylde | 8e 643 | Jegge | ||
2 | nil | |||||
3 | Jeggo | Eva | Wellington Sh | 6a 757 | ||
4 | nil | |||||
1906 | 1 | Jeger | Julius | Hull | 9d 290 | Jeger |
Jegge | Anna Louisa | Elham | 2a 1181 | Jegge | ||
Jeggo | Alice Rose | Halstead | 4a 877 | |||
2 | Jeggo | Leonard | Halstead | 4a 861 | ||
3,4 | nil | |||||
1907 | 1 | Jeggo | Doris Hilda | St Albans | 3a 818 | |
Jeggo | Frederick Arthur | Halstead | 4a 835 | |||
Jeggo | Jack | Wellington Sh | 6a 695 | |||
2 | Jeggo | Lily | Newport Sh | 6a 743 | ||
Jegge | Rudolf | Elham | 2a 1179 | Jegge | ||
3 | Jeggo | Willie | Halstead | 4a 852 | ||
4 | Jeggo | Cissie Leah | Oundle | 3b 181 | ||
1908 | 1 | nil | ||||
2 | Jegge | Charles | Elham | 2a 1196 | Jegge | |
Jeggo | May Minnie M | Kensington | 1a 171 | |||
3 | Jeggo | Margaret Elizabeth | Halstead | 4a 852 | ||
4 | Jeggo | Elizabeth | Newport Sh | 6a 660 | ||
1909 | 1 | Jeggo | Olive Louise | Oundle | 3b 178 | |
2 | Jeger | Adam | Newcastle T | 10b 128 | Jeger | |
Jeggo | Albert Edward | Halstead | 4a 855 | |||
3 | Jegge | Isabel | Chorlton | 8c 781 | Jegge | |
Jeggo | Frederick Joseph | St Geo H Sq | 1a 380 | |||
4 | Jeger | Hannah Judith W | Cardiff | 11a 423 | Jeger |
1910s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/first names | Place | GRO ref | Comments |
1910 | 1 | Jeggo | Ralph | Wellington Sh | 6a 672 | |
2 | Jeggo | Cyril | Halstead | 4a 849 | ||
3 | nil | |||||
4 | Jeggo | Bessie E | Oundle | 3b 166 | ||
Jeggo | Frederick J | Newport Sh | 6a 638 | |||
1911 | 1 | Jeger | Eva M | Middlesbro | 9d 576 | Jeger |
Jeggo | Amy | Halstead | 4a 834 | |||
Jeggo | Basil K | Halstead | 4a 835 | |||
Jegou | Frederick W J | West Ham | 4a 481 | Jegou | ||
2-4 | nil |
Year | Qtr | Surname | Christian/ first names |
Mother's Maiden Name |
Place | GRO ref | Comments |
1912 | 1 | nil | |||||
2 | Jeggo | Phyllis E | Andrews | Halstead | 4a 1569 | ||
3 | Jeggo | Frank J | Merritt | Fulham | 1a 620 | ||
Jeggo | Marjorie O | Honnor | Brentford | 3a 411 | |||
4 | Jeggo | Charley | Pugh | Newport Sh | 6a 1252 | ||
Jeggo | Olive A | Wicker | Halstead | 4a 1594 | |||
1913 | 1 | Jeggo | Joan | Earey | Halstead | 4a 1621 | |
Jegou | Owen C | Frost | Maldon | 4a 1487 | Jegou | ||
2 | Jeger | William S | Prusacik | Stockton | 10a 152 | Jeger | |
3 | nil | ||||||
4 | Jeggo | Dorothy L | Shotton | Wellington Sh | 6a 1239 | ||
1914 | 1 | nil | |||||
2 | Jeggo | Lilian F | Merritt | Fulham | 1a 660 | ||
Jeggo | Tom | Pugh | Newport Sh | 6a 1286 | |||
3 | Jeggo | Mary E | Andrews | Halstead | 4a 1656 | ||
4 | nil | ||||||
1915 | 1 | nil | |||||
2 | Jeggo | Edward O | Samson | Oundle | 3b 318 | ||
Jeggo | Mary | Earey | Halstead | 4a 1575 | |||
3,4 | nil | ||||||
1916 | 1 | Jeggo | Bernice M | Argent | Halstead | 4a 1530 | |
Jeggo | John | Andrews | Halstead | 4a 1535 | |||
2 | Jeggo | John G | Pugh | Newport Sh | 6a 1228 | ||
3 | Jeggo | Jessie E | Smith | St Albans | 3a 1501 | Yes, Jessie E/Smith ... | |
Jeggo | Jessie E | Smith | Wandsworth | 1d 1253 | ... twice in Index! | ||
4 | Jeger | Rosa | Prusacik | Middlesboro | 9d 982 | Jeger | |
Jeggo | Arthur F | Clark | Guildford | 2a 129 | |||
1917 | 1 | Jeggo | Mary P | Jeggo | Dunmow | 4a 1416 | |
2 | Jeggo | Edna K | Jeggo | Halstead | 4a 1291 | ||
3 | Jeggo | Ethel May | Shotton | Wellington Sh | 6a 948 | ||
4 | Jeggo | Stanley J | Jeggo | Camberwell | 1d 1005 | ||
1918 | 1 | Jeggo | Ronald E | Smith | St Albans | 3a 1164 | |
2 | nil | ||||||
3 | Jeggo | Elsie J | Clark | Wareham | 5a 399 | ||
4 | Jeggo | Katherine R | Samson | Hertford | 3a 1066 | ||
1919 | 1 | Jeggo | Daisy V | Smith | St Albans | 3a 997 | |
2 | nil | ||||||
3 | Jeger | Merry | Prusacik | Middlesbro' | 9d 1032 | Jeger | |
4 | Jeggo | Patrick T | Morgan | Droxford | 2c 332 | ||
Jeggo | Roystan G | Thomas | Bridgend | 11a 1844 |
1920s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/ first names |
Mother's Maiden Name |
Place | GRO ref | Comments |
1920 | 1 | Jeggo | Patricia R | Scammell | Steyning | 2b 640 | |
2 | Jeggo | Albert E | Fabling | Woolwich | 1d 2684 | ||
Jeggo | Joan Z M | Farrant | Halstead | 4a 1805 | |||
3,4 | nil | ||||||
1921 | 1 | Jeggo | Phyllis J | Honnor | Brentford | 3a 404 | |
2 | nil | ||||||
3 | Jeggo | Leslie H | Smith | St Albans | 3a 1511 | ||
Jeggo | Maisie F | Argent | Halstead | 4a 1538 | |||
4 | nil | ||||||
1922 | 1 | Jeggo | Harold | Wilshaw | Wolstanton | 6b 134 | |
2 | nil | ||||||
3 | Jeggo | Lynden O | Thomas | Bridgend | 11a 1624 | ||
4 | Jeger | Josephine | Prusacek | Middlesbro' | 9d 966 | Jeger | |
1923 | 1 | nil | |||||
2 | Jeggo | Albert | Wilshaw | Congleton | 8a 468 | ||
3 | Jeggo | Poppy L | Scammell | Halstead | 4a 1457 | ||
Jeggo | Stanley G | Boardman | Aston | 6d 726 | |||
4 | Jeggo | Francis A | Fabling | Woolwich | 1d 1871 | ||
Jeggo | Frederick E | Smith | St Albans | 3a 1245 | |||
1924 | 1 | nil | |||||
2 | Jeggo | Sidney H | Jeggo | Newport Sh | 6a 1173 | ||
3 | nil | ||||||
4 | Jeggo | Sylvia M | Allen | Congleton | 8a 418 | ||
1925 | 1 | Jeggo | Ernest H | Smith | St. Albans | 3a 1264 | |
2,3 | nil | ||||||
4 | Jeggs | Charles | Boardman | B'ham S | 6d 313 | Jeggs | |
1926 | 1 | Jeggo | Nigel A | Clark | Lewisham | 1d 1514 | |
2 | Jeggo | Evelyn M | Wilshaw | Congleton | 8a 440 | ||
3,4 | nil | ||||||
1927 | 1 | Jeggo | Stanley C | Smith | St. Albans | 3a 1191 | |
2 | nil | ||||||
3 | Jeggo | Jean J | Mott | Colchester | 4a 1276 | ||
Jeger | Alice | Prusacik | Middlesboro' | 9d 939 | Jeger | ||
4 | Jeggo | Robert L | Fabling | Woolwich | 1d 1546 | ||
1928 | 1 | Jeggo | Arthur | Boardman | B'ham S | 6d 313 | |
2-4 | nil | ||||||
1929 | 1 | Jeggo | Dorothy E | Mott | Braintree | 4a 1393 | |
2 | Jeggo | Delith E E | Thomas | Bridgend | 11a 1254 | ||
Jeggo | Doris P | Smith | St. Albans | 3a 1386 | |||
3 | nil | ||||||
4 | Jeggo | Sheila M | Amos | Newport Sh | 6a 968 |
1930s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/ first names |
Mother's Maiden Name |
Place | GRO ref | Comments |
1930 | 1 | Jeggo | Robert | Boardman | B'ham S | 6d 304 | |
2 | Jeggo | Eileen | Jeggo | Halstead | 4a 1445 | ||
3 | nil | ||||||
4 | Jeggo | Derek F | Mott | Braintree | 4a 1321 | ||
Jeggo | Leonard J | Smith | Romford | 4a 888 | |||
1931 | 1-4 | nil | |||||
1932 | 1 | Jeggo | Anthony J | Mott | Braintree | 4a1326 | |
Jeggo | John C | Smith | St Albans | 3a 1356 | |||
2 | Jeggo | Leslie E | Boardman | Birmingham S | 6d 350 | ||
3 | Jeggo | Brenda A | Amos | Newport Sh. | 6a 1010 | ||
4 | nil | ||||||
1933 | 1 | Jeggo | Leonard R | Smith | St Albans | 3a 1359 | |
2 | nil | ||||||
3 | Jeggo | James A | Smith | Romford | 4a 858 | ||
4 | nil | ||||||
1934 | 1 | Jeggo | Barbara A | Jeggo | Wandsworth | 1d 644 | |
Jeggo | Margaret | Parton | Steyning | 2b 389 | |||
2 | Jegou | Jacqueline | Alsford | Edmonton | 3a 1121 | Jegou | |
3 | Jeggo | Anne | Mott | Braintree | 4a 1322 | ||
Jeggo | Doreen | Mott | Braintree | 4a 1322 | |||
Jeggo | Ivy J | Bernard | Halstead | 4a 1285 | |||
4 | nil | ||||||
1935 | 1 | Jeggo | Sheila M | Smith | St Albans | 3a 1429 | |
2 | nil | ||||||
3 | Jeggo | Patricia M | Astbury | Atcham | 6a 849 | ||
Jeggo | Royden | Parton | Brighton | 2b 337a | |||
4 | Jeggo | George K | Barnard | Halstead | 4a 1197 | ||
1936 | 1 | Jeggo | Keith C | Abbott | Halstead | 4a 1276 | |
2 | Jeggo | Sheila | Jeggo | Lambeth | 1d 273 | ||
Jeggo | Sylvia E | Amos | Wellington Sh. | 6a 973 | |||
3,4 | nil | ||||||
1937 | 1,2 | nil | |||||
3 | Jeggo | Barry A | Smith | St Albans | 3a 1654 | ||
4 | nil | ||||||
1938 | 1 | nil |
|||||
Jeggo | Arthur G | Wilshaw | Macclesfield | 8a 242 | |||
2,3 | nil | ||||||
4 | Jeggo | John R | Astbury | Wellington | 6a 922 | ||
Jeggo | Roy K | Barnard | Halstead | 4a 1213 | |||
1939 | 1 | Jeggo | Albert G | Green | Halstead | 4a 1331 | |
2 | Jeggs | Audrey M | Manby | Sudbury | 4a 1508 | Jeggs | |
3 | Jegher | Magda J | Marangoni | Hampstead | 1a 829 | Jegher | |
4 | nil |
1940s . . Top of page . . Home page . . Site
map . . Marriages
. . Deaths
Year | Qtr | Surname | Christian/ first names |
Mother's Maiden Name |
Place | GRO ref | Comments |
1940 | 1 | Jeggo | William F | Fabling | Dartford | 2a 1994 | |
2 | Jeggo | Michael J | Townsend | Wokingham | 2c 1279 | ||
3 | nil |
||||||
4 | Jeggo | David | Bailey | Halstead | 4a 1514 | ||
Jeggo | Martin C | Ford | Hatfield | 3a 1982 | |||
Jeggo | Peter A | Green | Halstead | 4a 1512 | |||
Jegou | John G | Le Tissier | Edmonton | 3a 1506 | Jegou | ||
1941 | 1 | Jeggo | David J | Edwards | Wokingham | 2c 1308 | |
2 | nil | ||||||
3 | Jeggo | Ronald P | Page | St Albans | 3a 1896 | ||
4 | Jeggs | Margaret E | Green | Halstead | 4a 1563 | Jeggs | |
1942 | 1 | Jegon | Janice M | Hunt | Hitchin | 3a 1801 | Jegon |
2 | Jeggo | John | Bailey | Halstead | 4a 1600 | ||
3 | Jeggo | Carole A | Barrs | Bromley | 2a 1494 | ||
4 | Jeggo | Dennis E | Page | St Albans | 3a 1833 | ||
Jeggo | Derek G | Barnard | Halstead | 4a 1320 | |||
1943 | 1-3 | nil | |||||
4 | Jeggo | Sylvia | Abbott | Halstead | 4a 1240 | ||
1944 | 1 | Jeggo | Colin | Bailey | Chelmsford | 4a 1092 | |
2 | Jeggs | Peter B | Classey | Uxbridge | 3a 202 | Jeggs | |
3 | Jeggo | Valerie G | Page | St Albans | 3a 1799 | ||
4 | Jeggo | Raymond J | Manby | Sudbury | 4a1256 | ||
Jeggo | Terrance | Fairhurst | Macclesfield | 10a see M49 | this entry added to index in manuscript |
||
1945 | 1 | Jeggo | Kathleen Y | Green | Halstead | 4a 1293 | |
2 | Jeggo | Marilyn B | Classey | Uxbridge | 3a 181 | ||
3 | nil | ||||||
4 |
Jegon | Miriam I | Hunt | Edmonton | 3a 1355 | Jegon | |
1946 | 1 | Jeggo | Robin F | Hardy | St Albans | 3a 1976 | |
2 | Jeggo | Brian C | Barnard | Halstead | 4a 1816 | ||
Jeggo | Linda G | Page | St Albans | 3a 2207 | |||
3 |
Jeggo | Roger L | Perryman | Staines | 5f 531 | ||
