The Essex Burials Index is a computer database which may be accessed by members of Essex Society for Family History (ESFH) in their room at the Essex Record Office. It is more extensive than the Essex part of the National Burials Index, because the latter only includes entries that have been rigorously checked.
This page records entries found in searches made on 16 March 2002. Indexing burials is an ongoing project of the ESFH, so coverage continues to increase.
Abbreviations: daur - daughter; MI - Monumental Inscription recorded
1600-1699
Date | Parish | Church | Surname | Forename | Abode | Age | Remarks |
---|---|---|---|---|---|---|---|
30 Sep 1604 | Little Dunmow | St Mary the Virgin | Jagger | John | Little Dunmow | ||
27 Nov 1605 | Shalford | St Andrew | Gygge | Margarett | Shalford | wife of John Gygge | |
16 Apr 1610 | Shalford | St Andrew | Gygge | John | Shalford | illegitimate, son of John Gygge,
borne of the bodye of a minor woman |
|
29 Aug 1617 | Shalford | St Andrew | Gygge | Margarett | Shalford | infant | daur of Barbara Gygge,
baptised 16 Aug 1617 |
4 Apr 1633 | Coggeshall | St Peter Advincula | Jagget? | Rachel | wife of John | ||
29 Jun 1678 | Braintree | St Michael the Archangel | Jaggar | Susan | daur of James | ||
12 Aug 1680 | Burnham on Crouch | St Mary the Virgin | Jagger | Thomas | Burnham | ||
21 Mar 1686 | Braintree | St Michael the Archangel | Jagers | Daniel | child | son of James |
1700-1799
Date | Parish | Church | Surname | Forename | Abode | Age | Remarks |
---|---|---|---|---|---|---|---|
18 Jun 1701 | Bobbingworth | St Germain | Jags? | Anne | Bobbingworth | ||
10 May 1702 | Little Waltham | St Martin | Jaggers? | Mary | Lt Waltham | wife of William | |
4 Aug 1704 | Burnham on Crouch | St Mary the Virgin | Jagger | Elizabeth | Asheldham | daughter of Thomas | |
19 May 1706 | Braintree | St Michael the Archangel | Jaggers | Hannah | wife of James | ||
23 Sep 1706 | Sible Hedingham | St Peter | Jagger | Elizabeth | Sible Hedingham | wife of Thomas
Lynette read it as Sagger |
|
25 May 1707 | Sible Hedingham | St Peter | Jagger | Martha | Sible Hedingham | wife of Matthew
Lynette read it as Sagger |
|
17 Feb 1709 | Sible Hedingham | St Peter | Jagger | Matthew | Sible Hedingham | Lynette read it as Sagger | |
19 Dec 1714 | Sible Hedingham | St Peter | Jaggar | Thomas | Sible Hedingham | Lynette read it as Jeggoe
see Sible Hedingham |
|
24 Dec 1717 | Henham | St Mary the Virgin | Jagger | Anne | Henham | daur of John & Margaret | |
19 Jul 1730 | Henham | St Mary the Virgin | Jagger | Margaret | Henham | wife of John | |
31 Jan 1741 | Gt Bentley | St Mary the Virgin | Jagger | Mary | Gt Bentley | MI | |
4 Aug 1742 | Wivenhoe | St Mary the Virgin | Jagger | John | infant | ||
9 Jun 1774 | Eastwood | St Lawrence & All Saints | Jeger | Mary | |||
8 Mar 1776 | S Weald | St Peter | Jeggo | John | infant | ||
16 Jul 1778 | Eastwood | St Lawrence & All Saints | Jeggor | Joseph | |||
30 Aug 1779 | S Weald | St Peter | Jeggo | Ann | |||
23 Sep 1779 | S Weald | St Peter | Jeggo | John | infant | ||
10 Oct 1779 | S Weald | St Peter | Jagger | Mary | |||
21 Oct 1781 | Gt Baddow | St Mary the Virgin | Jager | Isaac | |||
14 Nov 1785 | Debden | St Mary the Virgin & All Saints | Jagger | Elizabeth | daur of Thomas & Elizabeth |
1800-1849
Date | Parish | Church | Surname | Forename | Abode | Age | Remarks |
---|---|---|---|---|---|---|---|
17 Mar 1806 | S Weald | St Peter | Jiggs | Ann | Gt Warley | 66 | |
7 Jul 1819 | Bocking | St Mary the Virgin | Jeggo | Sarah | Bocking | 59 | |
30 Oct 1824 | Bocking | St Mary the Virgin | Jeggo | Mary | Bocking | 3 mo | |
4 Feb 1827 | Bocking | St Mary the Virgin | Jeggo | Sarah | Bocking | 85 | |
15 Apr 1827 | Bocking | St Mary the Virgin | Jeggo | William | Bocking | 88 | |
8 Jul 1831 | S Weald | St Peter | Jeggo | John | Gt Warley | 90 | |
4 May 1843 | Braintree | St Michael the Archangel | Jeggo | Eliza | Braintree | 36 | |
24 Dec 1844 | Bocking | St Mary the Virgin | Jeggo | Frederick William | Bocking | infant | |
17 May 1845 | Bocking | St Mary the Virgin | Jeggo | Benjamin William | Bocking | 3 | |
30 Aug 1845 | Bocking | St Mary the Virgin | Jeggo | William | Bocking | infant | |
27 Feb 1849 | Halstead | St Andrew | Jiggo | Hannah | Halstead | 33 | MI |
1850-1899
Date | Parish | Church | Surname | Forename | Abode | Age | Remarks |
---|---|---|---|---|---|---|---|
9 Nov 1851 | Newport | St Mary the Virgin | Jagger | Elizabeth | Newport | 87 | |
25 Aug 1852 | Gt Dunmow | St Mary the Virgin | Jago | Eliza Elliott | Gt Dunmow | 35 | |
27 Feb 1854 | Halstead | St Andrew | Jeggo | Sarah Ann | The Union, Halstead | 10 mo | MI |
12 Feb 1855 | Braintree | St Michael the Archangel | Jago | Sarah | Braintree | 21 | |
4 Oct 1862 | Bocking | St Mary the Virgin | Jagger | Joseph | Bocking | 85 | |
23 Aug 1870 | Bocking | St Mary the Virgin | Jagger | Mary | Bocking | 83 | |
5 Feb 1880 | Halstead | St Andrew | Jeggo | Beatrice Ann | The Slate, Halstead | 8 mo | MI |
4 Mar 1882 | Bocking | St Mary the Virgin | Jagger | Maria | Bocking | 59 | |
7 Mar 1882 | Halstead | St Andrew | Jeggo | David | Colchester Road | 17 mo | MI |
28 Feb 1887 | Halstead | St Andrew | Jeggo | George | Colchester Road | 29 | MI |
15 May 1895 | Bocking | St Mary the Virgin | Jagger | Joseph | Bocking | 74 |
1900-1949
Date | Parish | Church | Surname | Forename | Abode | Age | Remarks |
---|---|---|---|---|---|---|---|
30 May 1900 | Colchester | St Giles | Jagger | Caroline | Stanwell Rd | 51 | |
27 Sep 1900 | Gt Maplestead | St Giles | Jeggo? | Frederick Charles | Gt Maplestead | 1 mo | |
27 Feb 1901 | Bocking | St Mary the Virgin | Jagger | William | Bocking Churchstreet | 78 | |
14 Mar 1917 | Bocking | St Mary the Virgin | Jagger | Alice Maria | Bocking, Braintree UH | 59 | |
9 Mar 1928 | Earls Colne | St Andrew | Jago | Frank Percival | Chelmsford | 28 | |
22 Feb 1933 | Halstead | St Andrew | Jeggo | Emily Ann | 142 Rayne Rd, Bocking | 77 | MI |
24 Oct 1933 | Earls Colne | St Andrew | Jago | Harriet | Earls Colne | 64 | |
28 Dec 1935 | Gt Maplestead | St Giles | Jeggo | George Kennart? | Gt Maplestead | 5 d | unbaptised |
18 Dec 1939 | Halstead | St Andrew | Jeggo | Albert George | 142 Rayne Rd, Braintree | 62 | MI |
17 Oct 1945 | Halstead | St Andrew | Jeggo | Emily Margaret | 84 | MI | |
24 Feb 1948 | Halstead | St Andrew | Jeggo | Charles Henry | 36 Skitts Hill, Braintree | 91 | MI |
23 Sep 1950 | Vange | All Saints | Jagger | Charles | Vange | 69 | |
15 Jul 1952 | Vange | All Saints | Jagger | Kathleen Amy | Vange | 34 | |
19 Nov 1960 | Vange | All Saints | Jagger | Kate | Chardstock | 80 |